lunau // markets // transitive strength ·
sports
ncaaf srs week 8
massey / srs point identity. ratings are opponent-adjusted scoring margin vs fbs average. not a ticket.
asof 2026-10-25 22:00 CT · season 2026 · source cfbd fbs 2025 final · completed 934 · hfa 2.62
2026 week 8 is before the week-3 gate (566 completed). board is 2025 finals for reference. this week's edges are not live — every slate row is PASS.
this week slate 105
Tue Oct 27 6:00 PM CT
DELDelaware3-4
WKUWestern Kentucky3-4
WKU -1.5 NO_LIVE_SRS
Tue Oct 27 7:00 PM CT
SHSUSam Houston1-6
MOSTMissouri State2-5
MOST -6.5 NO_LIVE_SRS
Wed Oct 28 6:00 PM CT
KENNKennesaw State1-6
MTSUMiddle Tennessee4-3
MTSU -3 NO_LIVE_SRS
Wed Oct 28 7:00 PM CT
JXSTJacksonville State5-2
NMSUNew Mexico State3-4
JXST -3 NO_LIVE_SRS
Thu Oct 29 6:30 PM CT
TROYTroy3-4
JMUJames Madison7-1
pred —
mkt +20.5
edge —
PASS
JMU -20.5 NO_LIVE_SRS
Thu Oct 29 6:30 PM CT
FAUFlorida Atlantic5-2
UNTNorth Texas5-2
pred —
mkt +13.5
edge —
PASS
UNT -13.5 NO_LIVE_SRS
Fri Oct 30 6:00 PM CT
TULNTulane3-4
CLTCharlotte1-6
pred —
mkt -10.0
edge —
PASS
TULN -10 NO_LIVE_SRS
Fri Oct 30 6:30 PM CT
BAY -1.5 NO_LIVE_SRS
Fri Oct 30 9:30 PM CT
KENTKent State3-5
SACSacramento State1-7
pred —
mkt -10.5
edge —
PASS
KENT -10.5 NO_LIVE_SRS
Sat Oct 31 11:00 AM CT
BCBoston College4-3
DUKEDuke5-2
DUKE -7.5 NO_LIVE_SRS
Sat Oct 31 11:00 AM CT
WISWisconsin5-2
IOWAIowa5-2
IOWA -3.5 NO_LIVE_SRS
Sat Oct 31 11:00 AM CT
ILLIllinois4-3
MDMaryland2-5
ILL -2.5 NO_LIVE_SRS
Sat Oct 31 11:00 AM CT
CALCalifornia3-5
NCSUNC State3-4
NCSU -8.5 NO_LIVE_SRS
Sat Oct 31 11:00 AM CT
NDNotre Dame6-1
NAVYNavy2-5
pred —
mkt -29.5
edge —
PASS
ND -29.5 NO_LIVE_SRS
Sat Oct 31 11:00 AM CT
UABUAB4-3
USFSouth Florida5-2
USF -7.5 NO_LIVE_SRS
Sat Oct 31 11:00 AM CT
SMU -9.5 NO_LIVE_SRS
Sat Oct 31 11:00 AM CT
ARIZArizona6-1
TTUTexas Tech6-1
TTU -3.5 NO_LIVE_SRS
Sat Oct 31 11:00 AM CT
BGSUBowling Green2-6
WMUWestern Michigan5-3
pred —
mkt +14.0
edge —
PASS
WMU -14 NO_LIVE_SRS
Sat Oct 31 11:30 AM CT
MICHMichigan4-3
RUTGRutgers2-5
pred —
mkt -14.0
edge —
PASS
MICH -14 NO_LIVE_SRS
Sat Oct 31 11:45 AM CT
AUBAuburn4-3
MISSOle Miss5-2
pred —
mkt +13.5
edge —
PASS
MISS -13.5 NO_LIVE_SRS
Sat Oct 31 12:00 PM CT
MRSHMarshall4-3
ODUOld Dominion2-6
MRSH -3 NO_LIVE_SRS
Sat Oct 31 1:00 PM CT
KSUKansas State4-3
COLOColorado2-5
KSU -2.5 NO_LIVE_SRS
Sat Oct 31 1:00 PM CT
CCUCoastal Carolina2-5
GASTGeorgia State4-3
GAST -6.5 NO_LIVE_SRS
Sat Oct 31 2:00 PM CT
CONNUConn4-3
AFAAir Force5-2
AF -3 NO_LIVE_SRS
Sat Oct 31 2:00 PM CT
TEMTemple2-5
ECUEast Carolina3-4
ECU -5.5 NO_LIVE_SRS
Sat Oct 31 2:00 PM CT
LTLouisiana Tech5-2
USASouth Alabama4-3
LT -5.5 NO_LIVE_SRS
Sat Oct 31 2:15 PM CT
STANStanford4-4
LOULouisville4-3
pred —
mkt +22.5
edge —
PASS
LOU -22.5 NO_LIVE_SRS
Sat Oct 31 2:30 PM CT
ASUArizona State4-3
BYUBYU6-1
pred —
mkt +15.5
edge —
PASS
BYU -15.5 NO_LIVE_SRS
Sat Oct 31 2:30 PM CT
FLAFlorida5-2
UGAGeorgia6-1
pred —
mkt +10.5
edge —
PASS
UGA -10.5 NO_LIVE_SRS
Sat Oct 31 2:30 PM CT
MINNMinnesota5-2
IUIndiana7-1
pred —
mkt +19.5
edge —
PASS
IU -19.5 NO_LIVE_SRS
Sat Oct 31 2:30 PM CT
FIUFlorida International3-4
LIBLiberty6-1
pred —
mkt +14.0
edge —
PASS
LIB -14 NO_LIVE_SRS
Sat Oct 31 2:30 PM CT
UTEPUTEP1-6
NDSUNorth Dakota State6-2
pred —
mkt +25.5
edge —
PASS
NDSU -25.5 NO_LIVE_SRS
Sat Oct 31 2:30 PM CT
NUNorthwestern6-1
OREOregon4-3
ORE -3.5 NO_LIVE_SRS
Sat Oct 31 2:30 PM CT
TCU -5.5 NO_LIVE_SRS
Sat Oct 31 2:30 PM CT
USMSouthern Miss2-5
ULMUL Monroe1-6
USM -3 NO_LIVE_SRS
Sat Oct 31 2:30 PM CT
CSUColorado State3-4
USUUtah State2-5
USU -6.5 NO_LIVE_SRS
Sat Oct 31 2:45 PM CT
UTAHUtah7-0
CINCincinnati5-2
UTAH -6.5 NO_LIVE_SRS
Sat Oct 31 2:45 PM CT
UVAVirginia4-4
WAKEWake Forest6-1
pred —
mkt +14.0
edge —
PASS
WAKE -14 NO_LIVE_SRS
Sat Oct 31 3:00 PM CT
UNMNew Mexico6-1
SJSUSan José State4-4
pred —
mkt -14.5
edge —
PASS
UNM -14.5 NO_LIVE_SRS
Sat Oct 31 3:15 PM CT
SCSouth Carolina4-3
OUOklahoma4-3
OU -5.5 NO_LIVE_SRS
Sat Oct 31 3:15 PM CT
PURPurdue3-4
PSUPenn State3-4
PSU -7.5 NO_LIVE_SRS
Sat Oct 31 3:15 PM CT
pred —
mkt +22.5
edge —
PASS
UCLA -22.5 NO_LIVE_SRS
Sat Oct 31 5:30 PM CT
APPApp State5-2
GASOGeorgia Southern3-4
GASO -5.5 NO_LIVE_SRS
Sat Oct 31 6:00 PM CT
CLEMClemson4-3
FSUFlorida State3-4
FSU -6 NO_LIVE_SRS
Sat Oct 31 6:00 PM CT
OKSTOklahoma State5-2
ISUIowa State3-4
pred —
mkt -10.0
edge —
PASS
OKST -10 NO_LIVE_SRS
Sat Oct 31 6:00 PM CT
WSUWashington State1-7
SDSUSan Diego State3-5
SDSU -3 NO_LIVE_SRS
Sat Oct 31 6:30 PM CT
MIAMiami7-0
UNCNorth Carolina4-3
pred —
mkt -14.5
edge —
PASS
MIA -14.5 NO_LIVE_SRS
Sat Oct 31 6:30 PM CT
GTGeorgia Tech2-5
PITTPittsburgh5-3
PITT -7.5 NO_LIVE_SRS
Sat Oct 31 6:30 PM CT
MSSTMississippi State4-3
TEXTexas5-2
pred —
mkt +21.0
edge —
PASS
TEX -21 NO_LIVE_SRS
Sat Oct 31 6:30 PM CT
OSUOhio State6-1
USCUSC6-2
OSU -7 NO_LIVE_SRS
Sat Oct 31 6:45 PM CT
MIZMissouri5-2
ARKArkansas3-4
pred —
mkt -10.0
edge —
PASS
MIZ -10 NO_LIVE_SRS
Sat Oct 31 7:00 PM CT
MEM -6.5 NO_LIVE_SRS
Sat Oct 31 7:00 PM CT
WASHWashington4-3
NEBNebraska5-2
NEB -8.5 NO_LIVE_SRS
Sat Oct 31 9:00 PM CT
TXSTTexas State4-3
BOISBoise State6-1
pred —
mkt +11.5
edge —
PASS
BOIS -11.5 NO_LIVE_SRS
Sat Oct 31 9:30 PM CT
NIUNorthern Illinois0-7
UNLVUNLV4-3
pred —
mkt +24.5
edge —
PASS
UNLV -24.5 NO_LIVE_SRS
Sat Oct 31 10:00 PM CT
ORSTOregon State5-2
FRESFresno State4-3
ORST -6.5 NO_LIVE_SRS
Tue Nov 3 6:00 PM CT
NO_LIVE_SRS
Tue Nov 3 6:00 PM CT
BUFFBuffalo5-3
M-OHMiami (OH)5-3
NO_LIVE_SRS
Tue Nov 3 11:00 PM CT
CMUCentral Michigan3-5
EMUEastern Michigan4-5
NO_LIVE_SRS
Tue Nov 3 11:00 PM CT
BALLBall State3-5
MASSMassachusetts4-4
NO_LIVE_SRS
Tue Nov 3 11:00 PM CT
TOLToledo6-2
SACSacramento State1-7
NO_LIVE_SRS
Thu Nov 5 7:00 PM CT
UTSAUTSA7-1
FAUFlorida Atlantic5-2
NO_LIVE_SRS
Thu Nov 5 7:00 PM CT
JMUJames Madison7-1
USMSouthern Miss2-5
NO_LIVE_SRS
Fri Nov 6 6:00 PM CT
VTVirginia Tech6-2
SMUSMU6-1
NO_LIVE_SRS
Fri Nov 6 6:30 PM CT
USFSouth Florida5-2
ECUEast Carolina3-4
NO_LIVE_SRS
Fri Nov 6 7:00 PM CT
NEBNebraska5-2
ILLIllinois4-3
NO_LIVE_SRS
Fri Nov 6 8:00 PM CT
UNMNew Mexico6-1
NEVNevada3-4
NO_LIVE_SRS
Fri Nov 6 9:15 PM CT
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
GASTGeorgia State4-3
APPApp State5-2
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
COLOColorado2-5
ASUArizona State4-3
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
ARKArkansas3-4
AUBAuburn4-3
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
ISUIowa State3-4
BAYBaylor4-3
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
FSUFlorida State3-4
BCBoston College4-3
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
ODUOld Dominion2-6
CCUCoastal Carolina2-5
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
OUOklahoma4-3
FLAFlorida5-2
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
MRSHMarshall4-3
GASOGeorgia Southern3-4
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
LOULouisville4-3
GTGeorgia Tech2-5
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
CINCincinnati5-2
HOUHouston6-2
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
OKSTOklahoma State5-2
KSUKansas State4-3
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
USASouth Alabama4-3
ULLouisiana5-3
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
MSUMichigan State2-6
MICHMichigan4-3
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
UCLAUCLA7-0
MINNMinnesota5-2
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
VANVanderbilt3-5
MSSTMississippi State4-3
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
TEXTexas5-2
MIZMissouri5-2
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
DUKEDuke5-2
NCSUNC State3-4
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
RICERice1-7
UNTNorth Texas5-2
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
IOWAIowa5-2
NUNorthwestern6-1
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
OREOregon4-3
OSUOhio State6-1
OSU -6 NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
UGAGeorgia6-1
MISSOle Miss5-2
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
MDMaryland2-5
PURPurdue3-4
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
NIUNorthern Illinois0-7
SJSUSan José State4-4
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
TA&MTexas A&M4-4
SCSouth Carolina4-3
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
CLEMClemson4-3
SYRSyracuse3-4
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
UKKentucky7-1
TENNTennessee6-2
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
WVUWest Virginia5-3
TTUTexas Tech6-1
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
LTLouisiana Tech5-2
TROYTroy3-4
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
TLSATulsa4-4
TULNTulane3-4
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
UTAH -3 NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
MRMKMerrimack3-5
WAKEWake Forest6-1
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
PSUPenn State3-4
WASHWashington4-3
NO_LIVE_SRS
Fri Nov 6 11:00 PM CT
RUTGRutgers2-5
WISWisconsin5-2
NO_LIVE_SRS
reference board · top 25
| # | team | srs | se | gp | gd | rec |
|---|
| 1 | Indiana #6 | +26.08 | 2.84 | 16 | +479 | 7-1 |
| 2 | Ohio State #4 | +24.67 | 3.04 | 14 | +338 | 6-1 |
| 3 | Texas Tech #8 | +22.90 | 3.08 | 14 | +387 | 6-1 |
| 4 | Notre Dame #2 | +22.75 | 3.13 | 12 | +293 | 6-1 |
| 5 | Oregon #13 | +21.98 | 2.93 | 15 | +286 | 4-3 |
| 6 | Miami #1 | +21.39 | 2.80 | 16 | +258 | 7-0 |
| 7 | Utah #10 | +20.00 | 3.17 | 13 | +291 | 7-0 |
| 8 | Georgia #1 | +19.38 | 3.04 | 14 | +203 | 6-1 |
| 9 | Texas A&M #23 | +18.24 | 3.11 | 13 | +166 | 4-4 |
| 10 | BYU #2 | +17.68 | 3.06 | 14 | +172 | 6-1 |
| 11 | Ole Miss #7 | +17.58 | 2.94 | 15 | +238 | 5-2 |
| 12 | Vanderbilt | +16.66 | 3.10 | 13 | +203 | 3-5 |
| 13 | USC #16 | +16.24 | 3.04 | 13 | +166 | 6-2 |
| 14 | Iowa #15 | +16.02 | 3.13 | 13 | +172 | 5-2 |
| 15 | Alabama #13 | +15.37 | 2.94 | 15 | +155 | 6-2 |
| 16 | Washington #19 | +15.29 | 3.15 | 13 | +200 | 4-3 |
| 17 | SMU #23 | +14.49 | 3.10 | 13 | +152 | 6-1 |
| 18 | Oklahoma #24 | +14.23 | 3.14 | 13 | +140 | 4-3 |
| 19 | Texas #19 | +14.14 | 3.02 | 13 | +132 | 5-2 |
| 20 | James Madison | +13.91 | 3.01 | 14 | +262 | 7-1 |
| 21 | Arizona #25 | +13.89 | 3.19 | 13 | +159 | 6-1 |
| 22 | Penn State #13 | +13.85 | 3.13 | 13 | +136 | 3-4 |
| 23 | South Florida | +13.08 | 3.11 | 13 | +222 | 5-2 |
| 24 | Illinois | +13.03 | 3.13 | 13 | +75 | 4-3 |
| 25 | Virginia #25 | +12.78 | 3.03 | 14 | +157 | 4-4 |
full fbs board · +111 more
| # | team | srs | se | gp | gd | rec |
|---|
| 1 | Indiana #6 | +26.08 | 2.84 | 16 | +479 | 7-1 |
| 2 | Ohio State #4 | +24.67 | 3.04 | 14 | +338 | 6-1 |
| 3 | Texas Tech #8 | +22.90 | 3.08 | 14 | +387 | 6-1 |
| 4 | Notre Dame #2 | +22.75 | 3.13 | 12 | +293 | 6-1 |
| 5 | Oregon #13 | +21.98 | 2.93 | 15 | +286 | 4-3 |
| 6 | Miami #1 | +21.39 | 2.80 | 16 | +258 | 7-0 |
| 7 | Utah #10 | +20.00 | 3.17 | 13 | +291 | 7-0 |
| 8 | Georgia #1 | +19.38 | 3.04 | 14 | +203 | 6-1 |
| 9 | Texas A&M #23 | +18.24 | 3.11 | 13 | +166 | 4-4 |
| 10 | BYU #2 | +17.68 | 3.06 | 14 | +172 | 6-1 |
| 11 | Ole Miss #7 | +17.58 | 2.94 | 15 | +238 | 5-2 |
| 12 | Vanderbilt | +16.66 | 3.10 | 13 | +203 | 3-5 |
| 13 | USC #16 | +16.24 | 3.04 | 13 | +166 | 6-2 |
| 14 | Iowa #15 | +16.02 | 3.13 | 13 | +172 | 5-2 |
| 15 | Alabama #13 | +15.37 | 2.94 | 15 | +155 | 6-2 |
| 16 | Washington #19 | +15.29 | 3.15 | 13 | +200 | 4-3 |
| 17 | SMU #23 | +14.49 | 3.10 | 13 | +152 | 6-1 |
| 18 | Oklahoma #24 | +14.23 | 3.14 | 13 | +140 | 4-3 |
| 19 | Texas #19 | +14.14 | 3.02 | 13 | +132 | 5-2 |
| 20 | James Madison | +13.91 | 3.01 | 14 | +262 | 7-1 |
| 21 | Arizona #25 | +13.89 | 3.19 | 13 | +159 | 6-1 |
| 22 | Penn State #13 | +13.85 | 3.13 | 13 | +136 | 3-4 |
| 23 | South Florida | +13.08 | 3.11 | 13 | +222 | 5-2 |
| 24 | Illinois | +13.03 | 3.13 | 13 | +75 | 4-3 |
| 25 | Virginia #25 | +12.78 | 3.03 | 14 | +157 | 4-4 |
| 26 | North Texas | +12.67 | 3.02 | 14 | +260 | 5-2 |
| 27 | TCU | +12.16 | 3.16 | 13 | +70 | 3-4 |
| 28 | Louisville #16 | +12.04 | 3.09 | 13 | +114 | 4-3 |
| 29 | Michigan #18 | +11.97 | 3.06 | 13 | +93 | 4-3 |
| 30 | Tennessee #11 | +11.54 | 3.11 | 13 | +142 | 6-2 |
| 31 | Pittsburgh #25 | +11.12 | 3.11 | 13 | +116 | 5-3 |
| 32 | Missouri #13 | +11.06 | 3.11 | 13 | +147 | 5-2 |
| 33 | Washington State | +10.87 | 3.07 | 13 | +30 | 1-7 |
| 34 | Iowa State | +10.74 | 3.30 | 12 | +87 | 3-4 |
| 35 | Kansas State | +10.73 | 3.34 | 12 | +33 | 4-3 |
| 36 | NC State | +10.34 | 3.13 | 13 | +40 | 3-4 |
| 37 | Old Dominion | +10.23 | 3.13 | 13 | +175 | 2-6 |
| 38 | Georgia Tech | +9.99 | 3.10 | 13 | +93 | 2-5 |
| 39 | Arizona State | +9.89 | 3.16 | 13 | +17 | 4-3 |
| 40 | Duke | +9.88 | 3.01 | 14 | +72 | 5-2 |
| 41 | East Carolina | +9.84 | 3.12 | 13 | +164 | 3-4 |
| 42 | Houston #14 | +9.67 | 3.16 | 13 | +81 | 6-2 |
| 43 | Tulane | +9.53 | 2.95 | 14 | +53 | 3-4 |
| 44 | LSU #18 | +9.52 | 3.10 | 13 | +39 | 6-2 |
| 45 | Auburn | +9.48 | 3.24 | 12 | +73 | 4-3 |
| 46 | Clemson | +9.17 | 3.10 | 13 | +87 | 4-3 |
| 47 | San Diego State | +8.74 | 3.14 | 13 | +143 | 3-5 |
| 48 | Florida State | +8.64 | 3.23 | 12 | +132 | 3-4 |
| 49 | Toledo | +8.50 | 3.11 | 13 | +228 | 6-2 |
| 50 | Navy | +8.26 | 3.14 | 13 | +84 | 2-5 |
| 51 | Wake Forest #21 | +8.10 | 3.11 | 13 | +78 | 6-1 |
| 52 | Boise State #21 | +7.72 | 3.04 | 14 | +81 | 6-1 |
| 53 | Memphis | +7.43 | 3.13 | 13 | +121 | 6-2 |
| 54 | Northwestern #24 | +7.01 | 3.12 | 13 | +46 | 6-1 |
| 55 | UTSA | +6.48 | 3.12 | 13 | +87 | 7-1 |
| 56 | Florida #16 | +6.40 | 3.24 | 12 | -29 | 5-2 |
| 57 | Kansas | +6.39 | 3.30 | 12 | +16 | 3-4 |
| 58 | Arkansas | +6.30 | 3.23 | 12 | -11 | 3-4 |
| 59 | Cincinnati | +6.26 | 3.16 | 13 | +61 | 5-2 |
| 60 | South Carolina | +6.18 | 3.24 | 12 | +7 | 4-3 |
| 61 | New Mexico | +5.64 | 3.14 | 13 | +62 | 6-1 |
| 62 | Rutgers | +5.35 | 3.28 | 12 | -38 | 2-5 |
| 63 | Minnesota | +5.23 | 3.13 | 13 | +1 | 5-2 |
| 64 | Army | +5.21 | 3.15 | 13 | +29 | 5-2 |
| 65 | Kentucky #12 | +5.10 | 3.25 | 12 | -41 | 7-1 |
| 66 | UNLV | +5.00 | 3.05 | 14 | +85 | 4-3 |
| 67 | Baylor | +4.90 | 3.30 | 12 | -18 | 4-3 |
| 68 | Hawai'i | +4.79 | 3.13 | 13 | +64 | 2-6 |
| 69 | Texas State | +4.79 | 3.12 | 13 | +97 | 4-3 |
| 70 | Western Michigan | +4.75 | 3.04 | 14 | +105 | 5-3 |
| 71 | Nebraska | +4.73 | 3.15 | 13 | +53 | 5-2 |
| 72 | Wisconsin | +4.73 | 3.17 | 12 | -105 | 5-2 |
| 73 | Mississippi State #16 | +3.96 | 3.11 | 13 | +2 | 4-3 |
| 74 | Ohio | +3.79 | 3.13 | 13 | +76 | 6-2 |
| 75 | Fresno State | +3.71 | 3.13 | 13 | +91 | 4-3 |
| 76 | Kennesaw State | +3.59 | 3.03 | 14 | +17 | 1-6 |
| 77 | West Virginia | +3.13 | 3.30 | 12 | -109 | 5-3 |
| 78 | Michigan State | +2.80 | 3.27 | 12 | -64 | 2-6 |
| 79 | UCF | +2.77 | 3.31 | 12 | +9 | 4-3 |
| 80 | UCLA #9 | +2.58 | 3.17 | 12 | -183 | 7-0 |
| 81 | Maryland | +2.51 | 3.28 | 12 | -36 | 2-5 |
| 82 | Louisiana Tech | +2.47 | 3.14 | 13 | +85 | 5-2 |
| 83 | Colorado | +2.36 | 3.21 | 12 | -115 | 2-5 |
| 84 | California | +2.27 | 3.10 | 13 | -24 | 3-5 |
| 85 | Utah State | +2.23 | 3.12 | 13 | +29 | 2-5 |
| 86 | Western Kentucky | +2.04 | 3.14 | 13 | +87 | 3-4 |
| 87 | UConn | +1.96 | 3.08 | 13 | +108 | 4-3 |
| 88 | Stanford | +1.54 | 3.15 | 12 | -124 | 4-4 |
| 89 | Marshall | +1.45 | 3.25 | 12 | +6 | 4-3 |
| 90 | Purdue | +0.86 | 3.27 | 12 | -157 | 3-4 |
| 91 | Miami (OH) | +0.40 | 3.04 | 14 | +25 | 5-3 |
| 92 | Troy | +0.26 | 3.02 | 14 | -6 | 3-4 |
| 93 | Central Michigan | -0.41 | 3.12 | 13 | -13 | 3-5 |
| 94 | Southern Miss | -0.86 | 3.14 | 13 | +18 | 2-5 |
| 95 | Air Force | -0.98 | 3.27 | 12 | -6 | 5-2 |
| 96 | Coastal Carolina | -0.99 | 3.12 | 13 | -142 | 2-5 |
| 97 | Temple | -1.03 | 3.25 | 12 | -22 | 2-5 |
| 98 | Georgia Southern | -1.05 | 3.16 | 13 | -57 | 3-4 |
| 99 | North Carolina | -1.09 | 3.24 | 12 | -63 | 4-3 |
| 100 | Jacksonville State | -1.35 | 3.05 | 14 | +41 | 5-2 |
| 101 | Virginia Tech | -1.46 | 3.24 | 12 | -105 | 6-2 |
| 102 | Boston College | -1.55 | 3.25 | 12 | -88 | 4-3 |
| 103 | Arkansas State | -1.64 | 3.13 | 13 | -29 | 4-4 |
| 104 | Missouri State | -1.78 | 3.13 | 13 | -41 | 2-5 |
| 105 | Florida International | -1.97 | 3.12 | 13 | -19 | 3-4 |
| 106 | Florida Atlantic | -2.98 | 3.26 | 12 | -82 | 5-2 |
| 107 | Louisiana | -3.13 | 3.12 | 13 | -42 | 5-3 |
| 108 | Liberty | -3.21 | 3.26 | 12 | -11 | 6-1 |
| 109 | Syracuse | -3.25 | 3.25 | 12 | -177 | 3-4 |
| 110 | App State | -3.57 | 3.15 | 13 | -73 | 5-2 |
| 111 | Delaware | -3.64 | 3.13 | 13 | -26 | 3-4 |
| 112 | South Alabama | -3.86 | 3.24 | 12 | -47 | 4-3 |
| 113 | Wyoming | -4.84 | 3.27 | 12 | -54 | 5-3 |
| 114 | San José State | -5.27 | 3.25 | 12 | -133 | 4-4 |
| 115 | Tulsa | -5.28 | 3.24 | 12 | -69 | 4-4 |
| 116 | Oklahoma State #18 | -5.37 | 3.30 | 12 | -230 | 5-2 |
| 117 | Kent State | -5.38 | 3.25 | 12 | -148 | 3-5 |
| 118 | Nevada | -5.66 | 3.27 | 12 | -119 | 3-4 |
| 119 | Oregon State | -5.92 | 3.19 | 12 | -135 | 5-2 |
| 120 | Eastern Michigan | -6.09 | 3.25 | 12 | -68 | 4-5 |
| 121 | Rice | -6.17 | 3.13 | 13 | -180 | 1-7 |
| 122 | Buffalo | -6.19 | 3.25 | 12 | +6 | 5-3 |
| 123 | Colorado State | -6.40 | 3.28 | 12 | -148 | 3-4 |
| 124 | New Mexico State | -6.78 | 3.25 | 12 | -72 | 3-4 |
| 125 | Bowling Green | -6.98 | 3.25 | 12 | -45 | 2-6 |
| 126 | UAB | -7.07 | 3.26 | 12 | -142 | 4-3 |
| 127 | Northern Illinois | -7.17 | 3.26 | 12 | -87 | 0-7 |
| 128 | Akron | -7.60 | 3.25 | 12 | -62 | 1-7 |
| 129 | Middle Tennessee | -7.89 | 3.26 | 12 | -102 | 4-3 |
| 130 | Ball State | -9.01 | 3.26 | 12 | -168 | 3-5 |
| 131 | UL Monroe | -9.23 | 3.24 | 12 | -184 | 1-6 |
| 132 | Georgia State | -9.24 | 3.25 | 12 | -217 | 4-3 |
| 133 | UTEP | -9.90 | 3.26 | 12 | -85 | 1-6 |
| 134 | Sam Houston | -12.36 | 3.18 | 12 | -241 | 1-6 |
| 135 | Charlotte | -12.79 | 3.25 | 12 | -264 | 1-6 |
| 136 | Massachusetts | -18.47 | 3.25 | 12 | -330 | 4-4 |
pred = r_home − r_away + hfa (0 if neutral). market = −espn home spread (positive = home favored). edge = pred − market. pass before week 3 and whenever flags fire. juice not in the edge.