Shared engine
Both books rank eligible instruments by M1 + 2×M2, select the Top 15, apply softmax sizing and caps, and preserve the official monthly lock alongside a daily AD HOC read.
- Tables and email updates use descending composite-score order
- Positive-acceleration and freshness gates remain universe-specific
- −25% trailing-stop reference
Protocol M Stocks
Nasdaq-100 + S&P 500 stocks + configured liquid macro sleeves
Top 15 · score M1 + 2×M2 · softmax · QQQ benchmark · book 15
view details →Protocol M ETFs
Top-25 issuer ETFs · equity + commodity + crypto · non-levered
M1=4 · M2lag=1 · Top 15 · trailing 30D bars · M2/M1 > 1 · book 15
view details →Sister protocols
./protocol-50 — separate 50-DMA up-cross research.
Protocol M Stocks
Nasdaq-100 + S&P 500 stocks + configured liquid macro sleeves
Top 15 · score M1 + 2×M2 · softmax · QQQ benchmark
- Official monthly lock plus daily AD HOC read
- Top 15 selected and shown by descending score
- 30% position cap and configured class caps
- −25% trailing-stop reference
Current Top 15
| # | Ticker | Company Name | M1 | M2 | M2/M1 | Wt | Score ↓ | 12M Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | $MRNA | Moderna, Inc. | +2.2286 | +1.7100 | 0.77 | 30.0% | +5.6486 | |
| 2 | $BR | BROADRIDGE FINANCIAL SOLUTIONS, INC. | +2.0962 | +1.1377 | 0.54 | 30.0% | +4.3715 | |
| 3 | $TEAM | Atlassian Corp | +1.0188 | +1.0162 | 1.00 | 25.0% | +3.0513 | |
| 4 | $VEEV | VEEVA SYSTEMS INC | +0.6398 | +0.6539 | 1.02 | 2.7% | +1.9476 | |
| 5 | $WDAY | Workday, Inc. | +0.5586 | +0.6622 | 1.19 | 2.4% | +1.8830 | |
| 6 | $NOW | ServiceNow, Inc. | +0.4859 | +0.6309 | 1.30 | 1.8% | +1.7476 | |
| 7 | $BG | Bunge Global SA | +0.6478 | +0.5045 | 0.78 | 1.5% | +1.6569 | |
| 8 | $CRM | Salesforce, Inc. | +0.3740 | +0.5522 | 1.48 | 1.1% | +1.4783 | |
| 9 | $DXCM | DEXCOM INC | +0.5079 | +0.4616 | 0.91 | 1.0% | +1.4312 | |
| 10 | $CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | +0.2223 | +0.5886 | 2.65 | 0.9% | +1.3994 | |
| 11 | $GEN | Gen Digital Inc. | +0.5550 | +0.3755 | 0.68 | 0.8% | +1.3060 | |
| 12 | $HPQ | HP INC | +0.5125 | +0.3856 | 0.75 | 0.7% | +1.2837 | |
| 13 | $CF | CF Industries Holdings, Inc. | +0.4890 | +0.3913 | 0.80 | 0.7% | +1.2717 | |
| 14 | $SMCI | Super Micro Computer, Inc. | +0.3295 | +0.4601 | 1.40 | 0.7% | +1.2498 | |
| 15 | $BBY | BEST BUY CO INC | +0.5191 | +0.3495 | 0.67 | 0.6% | +1.2181 |
Official and AD HOC tables are displayed in descending composite-score order.
Protocol M ETFs
Top-25 issuer ETFs · equity + commodity + crypto · non-levered
M1=4 · M2lag=1 · Top 15 · trailing 30D bars · M2/M1 > 1
- ETF-only universe after structure and history filters
- Commodity and crypto sleeves can enter through the same gate
- Top 15 selected and shown by descending score
- −25% trailing-stop reference
Current Top 15
| # | Ticker | ETF Name | M1 | M2 | M2/M1 | Wt | Score ↓ | 12M Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | $GOAU | U.S. Global GO GOLD and Precious Metal Miners ETF | +0.1895 | +0.3736 | 1.97 | 5.8% | +0.9368 | |
| 2 | $RING | iShares MSCI Global Gold Miners ETF | +0.1488 | +0.3456 | 2.32 | 4.8% | +0.8400 | |
| 3 | $GOEX | Global X Gold Explorers ETF | +0.1576 | +0.3410 | 2.16 | 4.8% | +0.8396 | |
| 4 | $GDX | VanEck Gold Miners ETF | +0.1377 | +0.3337 | 2.42 | 4.5% | +0.8052 | |
| 5 | $SIL | Global X Silver Miners ETF | +0.1425 | +0.3245 | 2.28 | 4.4% | +0.7915 | |
| 6 | $GDXJ | VanEck Junior Gold Miners ETF | +0.1316 | +0.3241 | 2.46 | 4.3% | +0.7797 | |
| 7 | $SILJ | Amplify Junior Silver Miners ETF | +0.1102 | +0.2990 | 2.71 | 3.7% | +0.7082 | |
| 8 | $KURE | KraneShares MSCI All China Health Care Index ETF | +0.0740 | +0.1264 | 1.71 | 22.2% | +0.3268 | |
| 9 | $XLE | State Street Energy Select Sector SPDR ETF | +0.0950 | +0.1028 | 1.08 | 1.6% | +0.3006 | |
| 10 | $FENY | Fidelity MSCI Energy Index ETF | +0.0860 | +0.0984 | 1.14 | 1.6% | +0.2829 | |
| 11 | $VDE | Vanguard Energy Index Fund ETF Shares | +0.0850 | +0.0980 | 1.15 | 1.6% | +0.2810 | |
| 12 | $UNG | United States Natural Gas Fund, LP | +0.0103 | +0.1196 | 11.57 | 1.5% | +0.2495 | |
| 13 | $MOO | VanEck Agribusiness ETF | +0.0507 | +0.0984 | 1.94 | 19.0% | +0.2475 | |
| 14 | $XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | +0.0696 | +0.0890 | 1.28 | 1.5% | +0.2475 | |
| 15 | $HAP | VanEck Natural Resources ETF | +0.0632 | +0.0900 | 1.42 | 18.8% | +0.2431 |
Official and AD HOC tables are displayed in descending composite-score order.